Scientists at the Institute of Engineering Thermophysics of NASU – State Prize winner and prizes of NAS of Ukraine in the field of science and technology
| № | Year | The name of prizes | The content of scientific achievements | Name of scientists |
| 1 | 1950 | State Prize of the USSR | For research in the field of mining thermophysics. | O.A. Kremnev, A.N. Shcherban, V.P. Chernyak |
| 2 | 1976 | G.F. Proskury prize of the NAS of Ukraine | For the series of works on the theory of energy transfer and substances | E.V. Tolubinsky A.A. Greceanii, V.S. Novikov |
| 3 | 1977 | G.F. Proskury prize of the NAS of Ukraine | For the series of works “Air cooled of gas turbine components.” | I.T. Shvets, E.P. Dyban. |
| 4 | 1981 | G.F. Proskury prize of the NAS of Ukraine | For the monograph “Heat transfer in boiling” | V.I. Tolubinsky |
| 5 | 1983 | The State Prize of Ukraine | For the development and implementation of monodisperse granulation technology melts in the production of mineral fertilizers. | O.A. Kremnev, Y.S. Kravchenko, M.D. Butsky |
| 6 | 1984 | State Prize of the USSR | For the development and implementation of technology in industry waste-free production of new kinds of foods. | V.P. Borovsky, Y.F. Snezhkin, L.N. Grabow. |
| 7 | 1984 | The State Prize of Ukraine | For the development and introduction of new production technology of liquid milk replacer. | A.A. Dolinsky, Y.A. Shurchkova, Y.D. Nikolaev, Yu. G. Papernik |
| 8 | 1984 | The State Prize of Ukraine | For high results in socialist competition. | P.V. Vasilkovskiy |
| 9 | 1985 | G.F. Proskury prize of the NAS of Ukraine | For the series of works “Optimization of spray drying.” | A.A. Dolinsky, G.K. Ivanitzky. |
| 10 | 1986 | The State Prize of Ukraine | For work “The theoretical basis and practical methods for creating effective systems to protect high-temperature heat engines and their implementation in the energy and transport engineering.” | E.P. Dyban, M.N. Stradomsky, E.Y. Epic, V.M. Klimenko, B.D. Bilek, E.A. Maksimov, V.O. Asmalovsky, C.M. Chepaskina, O.I. Mazur, V.Y. Harin. |
| 11 | 1987 | G.F. Proskury prize of the NAS of Ukraine | For work “Heat and mass transfer in the mountain massif and underground facilities.” | O.A. Kremnev A.V. Zhuravlenko |
| 12 | 1990 | G.F. Proskury prize of the NAS of Ukraine | For the series of works “Methods of physical and mathematical modeling of geothermal fields and power plants” | O.G. Tarapon, A.V. Shurchkov |
| 13 | 1991 | G.F. Proskury prize of the NAS of Ukraine | For the series of works “Thermogasdynamics flows in the fields of centrifugal mass forces.” | А.А. Khalatov. |
| 14 | 1994 | The State Prize of Ukraine | For the series of works “Industrial crystallization of sucrose.” | I.G. Bazhal. |
| 15 | 1995 | G.F. Proskury prize of the NAS of Ukraine | For the series of works “Research in the field of the mountain thermophysics.” | A.N. Shcherban, V.P. Chernyak |
| 16 | 1997 | The State Prize of Ukraine | For work “Development and implementation of energy-saving technologies and equipment on the basis of discrete pulse input of energy.” |
A.A. Dolinsky,
Y.A. Shurchkova, A.A. Korchinsky, |
| 17 | 1998 | V.I. Tolubinsky prize of NAS of Ukraine | The cycle of works “Thermophysics of two-phase media.” | A.A. Dolinsky |
| 18 | 2001 | The prize of Presidents of the Academy of Sciences of Ukraine, Belarus and Moldova | For “Effective technologies of plant material on the basis of physical and chemical effects on heat and mass transfer and properties of heterogeneous thermolabile environments” | A.A. Dolinsky, Y.F. Snyezhkin, R.Sh. Wajnberg |
| 19 | 2002 | V.I. Tolubinsky prize of NAS of Ukraine | For the series of works “Thermogasdynamics vortex and swirled flows.” | А.А. Khalatov, I.I. Borisov, N.V. Kostenko. |
| 20 | 2004 | The State Prize of Ukraine | Technologies and equipment for comprehensive modernization of the production and supply of heat. | A.A. Dolinsky, T.G. Grishchenko, A.I. Sigal, L.V. Dekusha, L.J. Vorobyov. |
| 21 | 2004 | The State Prize of Ukraine | Development and introduction of the long-range strategic electronic intelligence “Kolchuga”. | O.F. Nemchin |
| 22 | 2005 | The prize named after academician A. V. Lykov NAS of Belarus | For the series of works “Theoretical and experimental methods for the study of thermal conductivity drying processes and their use in industrial heat technologies.” | A.A. Dolinsky |
| 23 | 2006 | The State Prize of Ukraine | For work “Development and implementation of advanced technologies and efficient equipment. Getting the new functional health food.” | Y.F. Snezhkin, K.D. Maletskaya |
| 24 | 2006 | V.I. Tolubinsky prize of NAS of Ukraine | For the series of works “Research of dynamics of heat and mass transfer, phase changes and the shrinkage on drying of colloidal capillary-porous bodies to create energy-saving technologies.” | Y.F. Snezhkin N.I. Nikitin, N.N. Sorokovaya |
| 25 | 2009 | V.I Tolubinsky prize of NAS of Ukraine | For the series of works “Heat transfer and hydrodynamics of heterogeneous flows” | B.I. Basok, A.A. Avramenko, A.A. Nakorchevsky |
| 26 | 2010 | The State Prize of Ukraine | Development of special purpose | А.А. Khalatov |
| 27 | 2010 | The prize named after academician A.V. Lykov NAS of Belarus | For the series of works “Research of combustion processes and heat and mass transfer in complex thermogasdynamics conditions through their modeling and identification.” | А.А. Khalatov
as part of an international the author team |
| 28 | The prize of Presidents of the Academy of Sciences of Ukraine, Belarus and Moldova | For his work “Development of high-tech waste heat emissions of utility and industrial power” | N.М. Fialko, G.A. Presich, R.A. Navrotskaya as part of the author team |
|
| 29 | 2012 | The prize named after academician A.V. Lykov NAS of Belarus | For the series of works “Energy and resource saving in the drying process: theory and practice”. | Y.F. Snezhkin
as part of an international group of authors |
| 30 | 2013 | The State Prize of Ukraine | For work “Energy-efficient technologies accelerated the construction of industrial and civil construction” | N.М. Fialko, V.G. Prokopovas part of the author team |
| 31 | 2014 | State Prize of Ukraine in Science and Technology | For work “The fibrous materials and products of light industry with the projected barrier medical and biological properties” | А.А. Avramenko
as part of the author team |
| 32 | 2017 | G.F. Proskury prize of the NAS of Ukraine | For a series of works “Information and measurement methods and technologies for monitoring objects of generation, transportation and consumption of thermal energy” | V.P. Babak, L.D. Dekusha L.J. Vorobyov |
| 33 | 2020 | State Prize of Ukraine in Science and Technology | For the work “Technologies and equipment for the production and consumption of alternative fuels” | Zh.O. Petrova, G.G. Geletukha, D.M. Korinchuk, T.A. Zhelezna as part of the author team |
| 34 | 2022 | O.K. Antonov prize of the NAS of Ukraine | For the work “Improvement of methods for designing and researching efficient high-load gas turbines of aircraft engines” | A.A. Khalatov as part of the author team |
| 35 | 2025 | G.F. Proskury prize of the NAS of Ukraine | For the series of scientific works “Scientific and technical foundations of creating efficient fuel from alternative energy sources” | Yu.F. Snezhkin, G.G. Geletukha, V.A. Mykhailyk |
Young scientists of the Institute of Engineering Thermophysics of the NAS of Ukraine are laureates of the State Prizes in the field of science and technology
| № | Year | The name of prizes | The content of scientific achievements | Name of scientists | |
| 1 | 2006 | Prize of the President of Ukraine for Young Scientists | For the work “Thermophysical foundations of energy-saving technologies for processing two-phase heterogeneous systems” | Martynenko M.P., Pyrozhenko I.A., Sorokina T.V., Ryzhkov S.S. |
|
| 2 | 2019 | Prize of the President of Ukraine for Young Scientists | For the work “Methods and means of controlling the quality of fuels and increasing the efficiency of their combustion” | Sergienko R.V., Ivanov S.O., Zaporozhets A.O. |
|
| 3 | 2019 | Prize of the President of Ukraine for Young Scientists | For the work “Scientific, technical and managerial approaches to increasing the energy efficiency of buildings” | Bozhko I.K. | |
| 4 | 2020 | Prize of the President of Ukraine for Young Scientists | For the work “Scientific and methodological principles of ensuring energy efficiency of buildings through the implementation of effective heat supply and thermal protection systems” | Nedbaylo O.M. | |
| 5 | 2021 | Prize of the President of Ukraine for Young Scientists | For the work “Energy-efficient heat and mass exchange technologies for drying plant raw materials” | Samoilenko K.M., Slobodyanyuk K.S. |
|
| 6 | 2023 | Prize of the Verkhovna Rada for Young Scientists | For the work “Heat and mass exchange technologies for the production and use of local biofuels (biogas, biopellets, peat, sludge) in the individual household sector of Ukraine under martial law” | Lysenko O.M., Novikova Y.P. |
|
